SIMPLEX PUSH BUTTON LEVER NO KEY OVERRIDE LEFT HAND SATIN CHROME - LL1011 26D41
SKU
LL1011 26D41
SIMPLEX PUSHBUTTON LEVER NO KEY OVERRIDE LEFT HAND SATIN CHROME
SIMPLEX PUSH BUTTON LEVER NO KEY OVERRIDE LEFT HAND SATIN CHROME - LL1011 26D41
Product # LL1011 26D41
Ez # 013228
Ez # 013228
Manufacturer: dormakaba
Function: Storeroom
Finish: Chrome
Keyway:
Description
Details
Design Style | Lever |
---|---|
Door Prep | 2-1/8" x 1" with 1" Hole for Combination Change and two 1/4" Holes for Mounting Bolts |
Door Thickness | 1-3/8" - 2-1/4" |
Door Type | Wood or Metal |
Environment Rating | Highly Weather Resistant |
Function | Storeroom |
Grade | Grade 1 - Heavy Duty Commercial |
Handing | Left Hand |
Industry Finish | US26D/626 Satin Chrome |
Key Override | Small Format Interchangeable Core (SFIC) 6 or 7Pin (Core not Included) |
Knob/Lever | Lever |
Latch/Bolt/Backset | 2-3/4" |
Locking Device | Cylindrical Deadlatch |
Manufacturer | dormakaba |
Misc | Includes Installation and Combination Change Tool Weight 8.25 lbs. (3.7 kg) |
Pin Access | Single Code 1 - 5 Digits (Pressed Individually or Simultaneously) |
Series | 1000 |
Standards / Ratings | ANSI 156.2 / Grade 1 / 3-Hour UL/ULC Fire Rating for "A" Label Doors |
Strike Type | ASA 4-7/8" |
Type - Additional Info | Cylindrical |
The Simplex mechanical lock family offers a tried and true way to protect your assets. The heavy-duty locks in this family are dependable reliable and flexible enough to fit any security needs in airports apartment buildings college dorms or manufacturing plants. Choose from knobs levers exit devices exit PIN code locks and a variety of other features in this diverse family of locks.