Schlage AD-Series Electronic Locks promise a wide range of versatility and can be integrated into many access control systems. Offering a wide range of credential varieties—the AD-Series is available for cylindrical, mortise or exit trim functionality and even offers a few combination-credential types.
Also, the AD-Series can be globally networked via hard-wire, wirelessly or simply installed in a battery-operated standalone state. Among the varieties in credentials and wiring modes, the lock can be interacted within the field, on an individual level, or globally via a hardwired or wireless network.
Applications for the Schlage AD-Series Electronic Locks include School and University classrooms or offices, Industrial Facilities, Multi-Family Housing and in Property Management.


Features
- Open architecture platform
- Panel interface options ensure seamless communication with your system
- Field configurable fail safe/fail secure and other capabilities per code
- Available in cylindrical, mortise, mortise deadbolt and exit trim
- Compatible with major brands of master key systems and exit devices
- A wide selection of credential readers and networking options to choose from
- Audit trail reports that allow you to track usage and events
- AD-Series with multi-technology readers are NFC compatible*
- ANSI/BHMA A156.25, Grade 1, UL 294, UL10C, FCC Part 15, ADA, RoHS
- Industry Canada (IC) (AD-300 & AD-400 specific)
*1 Please refer to aptiQ mobile compatibility chart for a list of certified devices
AD-400 (Wireless) | AD-300 (Hardwired) | AD-200 (Standalone) | |
Modulation | 900 MHz spread spectrum, direct sequence, 10 channels | N/A | N/A |
Frequency range | 902-928 MHz | N/A | N/A |
Transmission/Encryption | AES-128 bit key | N/A | N/A |
Wake-Up on Radio | Responds to lock/unlock command from host in less than 10 seconds in battery powered applications (per field configuration) | N/A | N/A |
Communication range | Up to 200 ft with obstructions (normal building construction), up to 1000 ft clear line of sight | N/A | N/A |
RF interference avoidance | Configurable dynamic channel switching | N/A | N/A |
Credential verification time | < 1 second11 Lock requires less than 100 msec, response time does not include latency time of ACP | < 1 second11 Lock requires less than 100 msec, response time does not include latency time of ACP | < 1 second11 Verification time is dependent on size of user base |
Data rate | RF: 40 kbps | RS-485 : 9.6 kbps | N/A |
Visual/audible communications | Tri-colored LEDâs and audible indicators (field configurable) | Tri-colored LEDâs and audible indicators (field configurable) | Tri-colored LEDâs and audible indicators (field configurable) |
System interface | RS-485, Wiegand, or Clock & Data via PIM400 to host | Wiegand or Clock & Data via PIB300 or RS-485 directly | Handheld Device (HDD) |
Power supply | 4AA, 8AA, 12V DC or 24V DC | 12V DC or 24V DC | 4AA, 8AA, 12V DC or 24V DC |
Voltage range | 4V DC to 26V DC | 4V DC to 26V DC | 4V DC to 26V DC |
Max current requirement | Up to 250 mA | Up to 250 mA | Up to 250 mA |
Battery life | Up to 2 yrs with 4AA | N/A | Up to 2 yrs with 4AA |
Operating temperature/ exterior | -31° to 151°F (-35° to 66°C) | -31° to 151°F (-35° to 66°C) ; temparature is throughout the unit | -31° to 151°F (-35° to 66°C) |
Operating temperature/ interior | 32° to 120°F (0° to 49°C) (battery) | N/A | 32° to 120°F (0° to 49°C) (battery) |
Operating humidity | 0 - 100% non-condensing | 0 - 100% non-condensing | 0 - 100% non-condensing |
Certifications | ANSI/BHMA A156.25, Grade 1, UL 294, UL10 C, FCC Part 15, ADA, RoHS | ANSI/BHMA A156.25, Grade 1, UL 294, UL10 C, FCC Part 15, ADA, RoHS | ANSI/BHMA A156.25, Grade 1, UL 294, UL10 C, FCC Part 15, ADA, RoHS |
Accessories | Panel Interface Module (PIM400), Handheld Device (HHD), remote antennas for PIM400 to extend range, Dry Contact Relay Board (RLBD) may be required for supervised inputs (Wiegand systems) | Panel Interface Module (PIM400), Handheld Device (HHD), Dry Contact Relay Board (RLBD) may be required for supervised inputs (Wiegand systems) | Handheld Device (HDD) |
Do you have a question, or need a quote? Contact your local IDN Branch
© Copyright IDN Global, Inc. All Rights Reserved